<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Lewis &#187; Energy</title>
	<atom:link href="http://www.danlewis.org/topics/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danlewis.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Feb 2010 17:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Feed-In-Tariffs &#8211; finally revealed today</title>
		<link>http://www.danlewis.org/2010/02/01/the-feed-in-tariffs-finally-revealed-today/</link>
		<comments>http://www.danlewis.org/2010/02/01/the-feed-in-tariffs-finally-revealed-today/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:56:49 +0000</pubDate>
		<dc:creator>Dan Lewis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.danlewis.org/?p=146</guid>
		<description><![CDATA[Ok, here they are. I have to say, they look pretty generous to me. I&#8217;m going to do some back of the envelope calculations and come back with a new table that shows the yield per technology. As I wrote recently in Utility Week, if we really do get a boom in micro-generation from the 1st April when they come into force, this will not be without problems.]]></description>
			<content:encoded><![CDATA[<p>Ok, <a href="http://www.decc.gov.uk/en/content/cms/news/pn10_010/pn10_010.aspx">here they are</a>.</p>
<p>I have to say, they look pretty generous to me. I&#8217;m going to do some back of the envelope calculations and come back with a new table that shows the yield per technology. <a href="http://www.utilityweek.co.uk/features/uk/how-much-microgeneration-can-n.php">As I wrote recently in Utility Week</a>, if we really do get a boom in micro-generation from the 1st April when they come into force, this will not be without problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlewis.org/2010/02/01/the-feed-in-tariffs-finally-revealed-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global State of Carbon Capture and Storage</title>
		<link>http://www.danlewis.org/2010/01/06/the-global-state-of-carbon-capture-and-storage/</link>
		<comments>http://www.danlewis.org/2010/01/06/the-global-state-of-carbon-capture-and-storage/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:53:48 +0000</pubDate>
		<dc:creator>Dan Lewis</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.danlewis.org/?p=23</guid>
		<description><![CDATA[It&#8217;s here! The Global State of Carbon Capture and Storage 2009 A one-stop report for all you need to know on CCS. What is happening, what are the technologies, what are the problems, where are the opportunities? Read it at Future Energy Strategies]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s here!</p>
<p><strong><em>The Global State of Carbon Capture and Storage 2009</em></strong></p>
<p>A one-stop report for all you need to know on CCS. What is happening, what are the technologies, what are the problems, where are the opportunities?</p>
<p><a href="http://www.future-es.com/2009/08/the-global-state-of-carbon-capture-and-storage/">Read it at Future Energy Strategies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlewis.org/2010/01/06/the-global-state-of-carbon-capture-and-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
