<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Lewis &#187; Energy</title>
	<atom:link href="http://www.danlewis.org/topics/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danlewis.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Dec 2011 22:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Latest radio interview on ACR and website update coming</title>
		<link>http://www.danlewis.org/2011/10/15/latest-radio-interview-on-acr-and-website-update-coming/</link>
		<comments>http://www.danlewis.org/2011/10/15/latest-radio-interview-on-acr-and-website-update-coming/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:39:43 +0000</pubDate>
		<dc:creator>Dan Lewis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://www.danlewis.org/?p=261</guid>
		<description><![CDATA[Dear all, forgive me for being a bit remiss in updating this website &#8211; I have been concentrating my efforts on www.economicpolicycentre.com, www.future-es.com and www.ukcrimestats.com Anyway, there are some changes coming shortly to www.danlewis.org because looking at it now, I realise quite a lot of it is out of date and I&#8217;m missing a large number of articles that I have written in the recent and distant past. In the meantime, here is an interview I did at 3 in [...]]]></description>
			<content:encoded><![CDATA[<p>Dear all, forgive me for being a bit remiss in updating this website &#8211; I have been concentrating my efforts on <a href="http://www.economicpolicycentre.com">www.economicpolicycentre.com</a>, <a href="http://www.future-es.com">www.future-es.com</a> and <a href="http://www.ukcrimestats.com">www.ukcrimestats.com</a></p>
<p>Anyway, there are some changes coming shortly to <a href="http://www.danlewis.org">www.danlewis.org</a> because looking at it now, I realise quite a lot of it is out of date and I&#8217;m missing a large number of articles that I have written in the recent and distant past.</p>
<p>In the meantime,<a href="http://www.blogtalkradio.com/ac-nation/2011/10/14/breaking-it-down-with-dt"> here is an interview I did at 3 in the morning a few days ago on American Conservative Radio with John Terry </a>- about 40 minutes and despite the early hours, I really enjoyed it.  Both my hosts were very easy to talk to &#8211; real pros &#8211; and we covered the Euro crisis, shale gas, energy security and renewable costs.</p>
<p>It&#8217;s a shame we don&#8217;t really have talk radio in Britain &#8211; over here it&#8217;s all about soundbites, quick questions and answers and then it&#8217;s over in 3-4 minutes. So it was doubly nice not to be interrupted, be given time to make a point and think of something else on the hoof to say !</p>
<p>Thanks again to American Conservative Nation for inviting me on to their show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlewis.org/2011/10/15/latest-radio-interview-on-acr-and-website-update-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas &#8211; a new European energy revolution?</title>
		<link>http://www.danlewis.org/2010/12/22/shale-gas-a-new-european-energy-revolution/</link>
		<comments>http://www.danlewis.org/2010/12/22/shale-gas-a-new-european-energy-revolution/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 05:15:29 +0000</pubDate>
		<dc:creator>Dan Lewis</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.danlewis.org/?p=230</guid>
		<description><![CDATA[Under the aegis of Future Energy Strategies, I&#8217;ve organised an evening seminar on 20th January 2011 which seeks to answer this question, with the help of these three experts &#8211; Leigh Bolton of Holmwood Consulting, Nick Grealy of No Hot Air and Dr John Buggenhagen of San Leon Energy plc. To attend, please see here for details &#8211; it promises to be a fascinating evening.]]></description>
			<content:encoded><![CDATA[<p>Under the aegis of <a href="http://www.future-es.com">Future Energy Strategies</a>, I&#8217;ve organised an evening seminar on 20th January 2011 which seeks to answer this question, with the help of these three experts &#8211; Leigh Bolton of Holmwood Consulting, Nick Grealy of No Hot Air and Dr John Buggenhagen of San Leon Energy plc. To attend, <a href="http://www.future-es.com/shale-gas-in-europe-20th-january-2011/">please see here for details</a> &#8211; it promises to be a fascinating evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlewis.org/2010/12/22/shale-gas-a-new-european-energy-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Gas supplies &#8211; the pace and focus of change is far from enough</title>
		<link>http://www.danlewis.org/2010/12/09/uk-gas-supplies-the-pace-and-focus-of-change-is-far-from-enough/</link>
		<comments>http://www.danlewis.org/2010/12/09/uk-gas-supplies-the-pace-and-focus-of-change-is-far-from-enough/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:15:13 +0000</pubDate>
		<dc:creator>Dan Lewis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.danlewis.org/?p=223</guid>
		<description><![CDATA[In the last 10 days, we&#8217;ve had a surprising amount of news about gas that requires some digestion. Starting with yesterday&#8217;s discovery of shale gas near Blackpool by Cuadrilla Resources &#8211; the best news that town has had in a long time. Then there&#8217;s the ongoing cold snap in the UK combined with a long acknowledge inadequate storage capability. As I wrote a year ago in Securing Our Energy Future Chapter 3: Don&#8217;t Bet on Gas &#8211; The UK Way, [...]]]></description>
			<content:encoded><![CDATA[<p>In the last 10 days, we&#8217;ve had a surprising amount of news about gas that requires some <em>digestion</em>.</p>
<p>Starting with yesterday&#8217;s <a href="http://www.platts.com/RSSFeedDetailedNews/RSSFeed/NaturalGas/8272767">discovery of shale gas near Blackpool by Cuadrilla Resources</a> &#8211; the best news that town has had in a long time.</p>
<p>Then there&#8217;s the ongoing cold snap in the UK combined with a long acknowledge inadequate storage capability. As I wrote a year ago in <a href="http://www.economicpolicycentre.com/wp-content/uploads/2009/12/soefuture.pdf">Securing Our Energy Future</a> <strong><em>Chapter 3: Don&#8217;t Bet on Gas &#8211; The UK Way</em></strong>, <span id="more-223"></span>our storage capacity then stood at 4.34 billion cubic metres (bcm) when OFGEM recommended in 2004 that it should be 10 bcm in 2009. No suprise then that The Sunday Times reported on the 5th December that in this exceptionally long period of cold weather so early in the winter, gas storage levels have been depleted (to 75% rather than a more typical 97% for this time of year), big industrial users were almost forced to shut down,  spot prices are rocketing  and the consumer is beginning to to pay &#8211; big time.</p>
<p>So it speaks volumes about the government lack of energy policy prioritisation that they are so disinterested in Scottish &amp; Southern Electricity&#8217;s plans to <a href="http://www.cnbc.com/id/40105063" class="broken_link">defer investment in gas storage a month ago because of regulatory uncertainty</a> but very excited about CCS and a shiny new Green Investment Bank. Price stability will only come with long-term contracts and adequate storage which we manifestly do not have.</p>
<p>For all that, it&#8217;s good news to hear that the <a href="http://www.thisislondon.co.uk/standard-business/article-23904138-petrofac-buys-into-uk-gas-storage-project.do">Gateway storage scheme received a sizeable investment from Petrofac</a> as this is a project that could significantly boost UK storage, by up to 1.5 bcm. Although that will still be way short of what we really need to be secure &#8211; about another 4 bcm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlewis.org/2010/12/09/uk-gas-supplies-the-pace-and-focus-of-change-is-far-from-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple new posts on the Chinese Yuan debate and Plug-in Hybrids</title>
		<link>http://www.danlewis.org/2010/10/12/a-couple-new-posts-on-the-chinese-yuan-debate-and-plug-in-hybrids/</link>
		<comments>http://www.danlewis.org/2010/10/12/a-couple-new-posts-on-the-chinese-yuan-debate-and-plug-in-hybrids/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:20:58 +0000</pubDate>
		<dc:creator>Dan Lewis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.danlewis.org/?p=219</guid>
		<description><![CDATA[Ok, I need to update this site a bit more often. I&#8217;ve just written two posts. One for the Economic Policy Centre blog on the brewing China/USA dispute over trade and currency valuations and another for Future Energy Strategies blog on the great potential and thus far unanticipated outcomes of  plug-in hybrids.  Enjoy !]]></description>
			<content:encoded><![CDATA[<p>Ok, I need to update this site a bit more often. I&#8217;ve just written two posts. One for the <a href="http://www.hm-treasury.gov.uk/d/junebudget_complete.pdf">Economic Policy Centre</a> blog on the <a href="http://www.economicpolicycentre.com/2010/10/12/the-unwelcome-consequences-of-a-us-forced-chinese-yuan-revaluation/">brewing China/USA dispute over trade and currency valuations</a> and another for <a href="http://www.future-es.com">Future Energy Strategies</a> blog on the <a href="http://www.future-es.com/2010/10/for-electrichybrid-cars-the-tangible-advantage-is-cleaner-air/">great potential and thus far unanticipated outcomes of  plug-in hybrids</a>.  Enjoy !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlewis.org/2010/10/12/a-couple-new-posts-on-the-chinese-yuan-debate-and-plug-in-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feed-In-Tariffs &#8211; finally revealed today</title>
		<link>http://www.danlewis.org/2010/02/01/the-feed-in-tariffs-finally-revealed-today/</link>
		<comments>http://www.danlewis.org/2010/02/01/the-feed-in-tariffs-finally-revealed-today/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:56:49 +0000</pubDate>
		<dc:creator>Dan Lewis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.danlewis.org/?p=146</guid>
		<description><![CDATA[Ok, here they are. I have to say, they look pretty generous to me. I&#8217;m going to do some back of the envelope calculations and come back with a new table that shows the yield per technology. As I wrote recently in Utility Week, if we really do get a boom in micro-generation from the 1st April when they come into force, this will not be without problems.]]></description>
			<content:encoded><![CDATA[<p>Ok, <a href="http://www.decc.gov.uk/en/content/cms/news/pn10_010/pn10_010.aspx" class="broken_link">here they are</a>.</p>
<p>I have to say, they look pretty generous to me. I&#8217;m going to do some back of the envelope calculations and come back with a new table that shows the yield per technology. <a href="http://www.utilityweek.co.uk/features/uk/how-much-microgeneration-can-n.php">As I wrote recently in Utility Week</a>, if we really do get a boom in micro-generation from the 1st April when they come into force, this will not be without problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlewis.org/2010/02/01/the-feed-in-tariffs-finally-revealed-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global State of Carbon Capture and Storage</title>
		<link>http://www.danlewis.org/2010/01/06/the-global-state-of-carbon-capture-and-storage/</link>
		<comments>http://www.danlewis.org/2010/01/06/the-global-state-of-carbon-capture-and-storage/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:53:48 +0000</pubDate>
		<dc:creator>Dan Lewis</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.danlewis.org/?p=23</guid>
		<description><![CDATA[It&#8217;s here! The Global State of Carbon Capture and Storage 2009 A one-stop report for all you need to know on CCS. What is happening, what are the technologies, what are the problems, where are the opportunities? Read it at Future Energy Strategies]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s here!</p>
<p><strong><em>The Global State of Carbon Capture and Storage 2009</em></strong></p>
<p>A one-stop report for all you need to know on CCS. What is happening, what are the technologies, what are the problems, where are the opportunities?</p>
<p><a href="http://www.future-es.com/2009/08/the-global-state-of-carbon-capture-and-storage/">Read it at Future Energy Strategies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlewis.org/2010/01/06/the-global-state-of-carbon-capture-and-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

